Cache
40
Total calls
1.17 ms
Total time
30
Total reads
10
Total writes
0
Total deletes
20
Total hits
10
Total misses
66.67 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 6
Metrics
6
Calls
0.16 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "App%5CEntity%5CPages%5CPage%24parent" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CPages%5CPage%24parent" => true ] |
3 | 0.05 ms | getItem() | [ "App%5CEntity%5CBlocs%5CBloc%24positionCard" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CBlocs%5CBloc%24positionCard" => true ] |
5 | 0.02 ms | getItem() | [ "App%5CEntity%5CBlocs%5CBloc%24colCard" => true ] |
6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CBlocs%5CBloc%24colCard" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 34
Metrics
34
Calls
1.01 ms
Time
24
Reads
10
Writes
0
Deletes
14
Hits
10
Misses
58.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "c95952dd87411fcd76f9e08751fc2ff7" => false ] |
2 | 0.01 ms | save() | [ "c95952dd87411fcd76f9e08751fc2ff7" => true ] |
3 | 0.00 ms | getItem() | [ "fb5b7064512f3eb61c1e5fcf7edd56bb" => false ] |
4 | 0.01 ms | save() | [ "fb5b7064512f3eb61c1e5fcf7edd56bb" => true ] |
5 | 0.02 ms | getItem() | [ "fb5b7064512f3eb61c1e5fcf7edd56bb" => true ] |
6 | 0.00 ms | getItem() | [ "c3a85ef99afbf2484cecd7020bd29d0d" => false ] |
7 | 0.01 ms | save() | [ "c3a85ef99afbf2484cecd7020bd29d0d" => true ] |
8 | 0.00 ms | getItem() | [ "4990280d4593c0e7c5bbaf3edf8081d4" => false ] |
9 | 0.02 ms | save() | [ "4990280d4593c0e7c5bbaf3edf8081d4" => true ] |
10 | 0.00 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => false ] |
11 | 0.02 ms | save() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
12 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
13 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
14 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
15 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
16 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
17 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
18 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
19 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
20 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
21 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
22 | 0.09 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
23 | 0.04 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
24 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
25 | 0.01 ms | getItem() | [ "2f5e2218161918381446c4c6e4cdb902" => false ] |
26 | 0.03 ms | save() | [ "2f5e2218161918381446c4c6e4cdb902" => true ] |
27 | 0.01 ms | getItem() | [ "416b5f55ca633de79e495c84387d1bcd" => false ] |
28 | 0.03 ms | save() | [ "416b5f55ca633de79e495c84387d1bcd" => true ] |
29 | 0.01 ms | getItem() | [ "376f7a4a7826473b1cc9b7c9ab96accf" => false ] |
30 | 0.03 ms | save() | [ "376f7a4a7826473b1cc9b7c9ab96accf" => true ] |
31 | 0.00 ms | getItem() | [ "2e57f449f96e6409fceab7d03b65e4f0" => false ] |
32 | 0.03 ms | save() | [ "2e57f449f96e6409fceab7d03b65e4f0" => true ] |
33 | 0.00 ms | getItem() | [ "540b0e5cb96d653163e873cf672d94f8" => false ] |
34 | 0.01 ms | save() | [ "540b0e5cb96d653163e873cf672d94f8" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.