Cache
35
Total calls
0.75 ms
Total time
23
Total reads
12
Total writes
0
Total deletes
11
Total hits
12
Total misses
47.83 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 6
Metrics
6
Calls
0.19 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItem() | [ "App%5CEntity%5CPages%5CPage%24parent" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CPages%5CPage%24parent" => true ] |
3 | 0.05 ms | getItem() | [ "App%5CEntity%5CBlocs%5CBloc%24positionCard" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CBlocs%5CBloc%24positionCard" => true ] |
5 | 0.03 ms | getItem() | [ "App%5CEntity%5CBlocs%5CBloc%24colCard" => true ] |
6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CBlocs%5CBloc%24colCard" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 29
Metrics
29
Calls
0.56 ms
Time
17
Reads
12
Writes
0
Deletes
5
Hits
12
Misses
29.41 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "c95952dd87411fcd76f9e08751fc2ff7" => false ] |
2 | 0.01 ms | save() | [ "c95952dd87411fcd76f9e08751fc2ff7" => true ] |
3 | 0.00 ms | getItem() | [ "fb5b7064512f3eb61c1e5fcf7edd56bb" => false ] |
4 | 0.01 ms | save() | [ "fb5b7064512f3eb61c1e5fcf7edd56bb" => true ] |
5 | 0.02 ms | getItem() | [ "fb5b7064512f3eb61c1e5fcf7edd56bb" => true ] |
6 | 0.00 ms | getItem() | [ "c3a85ef99afbf2484cecd7020bd29d0d" => false ] |
7 | 0.02 ms | save() | [ "c3a85ef99afbf2484cecd7020bd29d0d" => true ] |
8 | 0.00 ms | getItem() | [ "4990280d4593c0e7c5bbaf3edf8081d4" => false ] |
9 | 0.02 ms | save() | [ "4990280d4593c0e7c5bbaf3edf8081d4" => true ] |
10 | 0.00 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => false ] |
11 | 0.02 ms | save() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
12 | 0.05 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
13 | 0.06 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ] |
14 | 0.01 ms | getItem() | [ "2591609f61670e21755754607e54f157" => false ] |
15 | 0.04 ms | save() | [ "2591609f61670e21755754607e54f157" => true ] |
16 | 0.06 ms | getItem() | [ "2591609f61670e21755754607e54f157" => true ] |
17 | 0.06 ms | getItem() | [ "2591609f61670e21755754607e54f157" => true ] |
18 | 0.01 ms | getItem() | [ "2f5e2218161918381446c4c6e4cdb902" => false ] |
19 | 0.03 ms | save() | [ "2f5e2218161918381446c4c6e4cdb902" => true ] |
20 | 0.01 ms | getItem() | [ "fcf68a7b5ddaed5d54b829193b5b9a35" => false ] |
21 | 0.03 ms | save() | [ "fcf68a7b5ddaed5d54b829193b5b9a35" => true ] |
22 | 0.01 ms | getItem() | [ "b93a19bc2a5f0312528216a48cf42c50" => false ] |
23 | 0.03 ms | save() | [ "b93a19bc2a5f0312528216a48cf42c50" => true ] |
24 | 0.01 ms | getItem() | [ "376f7a4a7826473b1cc9b7c9ab96accf" => false ] |
25 | 0.03 ms | save() | [ "376f7a4a7826473b1cc9b7c9ab96accf" => true ] |
26 | 0.01 ms | getItem() | [ "2e57f449f96e6409fceab7d03b65e4f0" => false ] |
27 | 0.02 ms | save() | [ "2e57f449f96e6409fceab7d03b65e4f0" => true ] |
28 | 0.00 ms | getItem() | [ "540b0e5cb96d653163e873cf672d94f8" => false ] |
29 | 0.01 ms | save() | [ "540b0e5cb96d653163e873cf672d94f8" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.