Cache
                35
                Total calls
            
            
                0.70 ms
                Total time
            
            
            
                23
                Total reads
            
            
                12
                Total writes
            
            
                0
                Total deletes
            
            
            
                11
                Total hits
            
            
                12
                Total misses
            
            
                
                    47.83 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 10
Metrics
                                        
                                                                                            10
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.34 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "App%5CEntity%5CPages%5CPage%24parent" => true ]  | 
                                    
| 2 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPages%5CPage%24parent" => true ]  | 
                                    
| 3 | 0.05 ms | getItem() | [ "App%5CEntity%5CBlocs%5CBloc%24positionCard" => true ]  | 
                                    
| 4 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CBlocs%5CBloc%24positionCard" => true ]  | 
                                    
| 5 | 0.02 ms | getItem() | [ "App%5CEntity%5CBlocs%5CBloc%24colCard" => true ]  | 
                                    
| 6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CBlocs%5CBloc%24colCard" => true ]  | 
                                    
| 7 | 0.07 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ]  | 
                                    
| 8 | 0.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ]  | 
                                    
| 9 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ]  | 
                                    
| 10 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ]  | 
                                    
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 25
Metrics
                                        
                                                                                            25
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.37 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            13
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            12
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            1
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            12
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            7.69 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "c95952dd87411fcd76f9e08751fc2ff7" => false ]  | 
                                    
| 2 | 0.01 ms | save() | [ "c95952dd87411fcd76f9e08751fc2ff7" => true ]  | 
                                    
| 3 | 0.00 ms | getItem() | [ "fb5b7064512f3eb61c1e5fcf7edd56bb" => false ]  | 
                                    
| 4 | 0.01 ms | save() | [ "fb5b7064512f3eb61c1e5fcf7edd56bb" => true ]  | 
                                    
| 5 | 0.03 ms | getItem() | [ "fb5b7064512f3eb61c1e5fcf7edd56bb" => true ]  | 
                                    
| 6 | 0.00 ms | getItem() | [ "ecf9728787e4f4d90169dd98b2affd6b" => false ]  | 
                                    
| 7 | 0.01 ms | save() | [ "ecf9728787e4f4d90169dd98b2affd6b" => true ]  | 
                                    
| 8 | 0.00 ms | getItem() | [ "c6f85b7e41e3976b6958577d9452765b" => false ]  | 
                                    
| 9 | 0.02 ms | save() | [ "c6f85b7e41e3976b6958577d9452765b" => true ]  | 
                                    
| 10 | 0.00 ms | getItem() | [ "4990280d4593c0e7c5bbaf3edf8081d4" => false ]  | 
                                    
| 11 | 0.02 ms | save() | [ "4990280d4593c0e7c5bbaf3edf8081d4" => true ]  | 
                                    
| 12 | 0.00 ms | getItem() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => false ]  | 
                                    
| 13 | 0.01 ms | save() | [ "aab9b7e2a45f21cf3b711d5e9469efd7" => true ]  | 
                                    
| 14 | 0.01 ms | getItem() | [ "2f5e2218161918381446c4c6e4cdb902" => false ]  | 
                                    
| 15 | 0.03 ms | save() | [ "2f5e2218161918381446c4c6e4cdb902" => true ]  | 
                                    
| 16 | 0.06 ms | getItem() | [ "fcf68a7b5ddaed5d54b829193b5b9a35" => false ]  | 
                                    
| 17 | 0.03 ms | save() | [ "fcf68a7b5ddaed5d54b829193b5b9a35" => true ]  | 
                                    
| 18 | 0.01 ms | getItem() | [ "b93a19bc2a5f0312528216a48cf42c50" => false ]  | 
                                    
| 19 | 0.03 ms | save() | [ "b93a19bc2a5f0312528216a48cf42c50" => true ]  | 
                                    
| 20 | 0.01 ms | getItem() | [ "1ae8b698371d04c0cb40b78866553e6a" => false ]  | 
                                    
| 21 | 0.03 ms | save() | [ "1ae8b698371d04c0cb40b78866553e6a" => true ]  | 
                                    
| 22 | 0.00 ms | getItem() | [ "2e57f449f96e6409fceab7d03b65e4f0" => false ]  | 
                                    
| 23 | 0.02 ms | save() | [ "2e57f449f96e6409fceab7d03b65e4f0" => true ]  | 
                                    
| 24 | 0.00 ms | getItem() | [ "540b0e5cb96d653163e873cf672d94f8" => false ]  | 
                                    
| 25 | 0.02 ms | save() | [ "540b0e5cb96d653163e873cf672d94f8" => true ]  | 
                                    
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.